Security Report for January 2023
March 18 2023
January 2023 Security Report
911 Calls | 1 |
Accident Minor | 1 |
Arson/Fire Calls | 1 |
Alarms | 9 |
Animal Humane/Aggressive | 1 |
Burglary Motor Vehicle | 7 |
Civil Process | 1 |
Check Rennie Park | 39 |
Distrubance/Loud Noise/Other | 5 |
Disturbance Family | 2 |
Fraud Related Calls | 1 |
Information Calls | 5 |
Incident Follow Up Calls | 2 |
Mental Health Calls | 2 |
Meet the Citizen | 39 |
Neighborhood Checks | 202 |
Open Door/Window | 1 |
Reports | 11 |
Stranded Motorist | 2 |
Suspicious Persons | 16 |
Suspicious Vehicles/Abandoned | 7 |
Traffic Stops | 43 |
Traffic Hazards | 1 |
Vacation Watches | 24 |
Welfare Checks | 4 |
Don’t forget that if you see suspicious activity, please notify our office so we can respond accordingly. The Precinct 5 dispatch number is 281-463-6666.
– Sgt. R. Felix, Precinct 5