Harris County Pct. 5 Constables Report
January 13 2022
Our Pct. 5 is hard at work to keep us safe. See what they clocked in December 2021.
Security Report | 21-Dec |
911 Hang Up | 0 |
Accident Minor | 1 |
Accident FSGI | 1 |
Alarm Local | 9 |
Animal-Humane | 1 |
Animal-Aggressive | 1 |
Check Park/School | 2 |
Child Custody Dispute | 2 |
Civil Proc/SVC | 7 |
Contract Checks | 44 |
Credit Card Abuse | 1 |
Criminal Mischief | 1 |
Discharge Firearms | 1 |
Disturbance-Fireworks | 4 |
Disturbance-Loud Noise | 10 |
Disturbance-Other | 5 |
Drive By Shooting | 1 |
DWI | 1 |
Follow Up | 3 |
Fradulent Use of ID | 2 |
Incident Report | 3 |
Information call | 10 |
Meet the Citizen | 30 |
Meet the Officer | 1 |
Mental Health | 3 |
Neighborhood check | 22 |
Open Door/Window | 1 |
Silver Watch | 4 |
Special Assignment | 3 |
Suspicious Person | 12 |
Telephone Harassment | 1 |
Theft - Other | 2 |
Traffic Initiative | 5 |
Traffic Hazard | 1 |
Traffic Stops | |
Citations | 7 |
Warnings | 13 |
Vehicle Abandoned | 1 |
Vehicle Suspicious | 10 |
Vehicle Speeding | 1 |
Welfare Check | 10 |
Writ of Execution | 1 |
238 |